Front Fork Stem Double Ends Cutting & Chamfering Machine
CH-30-22
1 set
Shenzhen Sea Port of China
Quantity
- bicycle cutting and chamfering machine of bicycle front fork is used for cutting and chamfering round tube, it's suitable for processing front fork stem.
- Place of Origin:China
- Function:Cutting&Chamfering
- Application:Stem/round tube
- Capacity:400~600 PCS/HR
- Operation mode:Semi-auto
- Power:6 KW
- Voltage:3P 380V 50Hz
- Control method:PLC
- Start method:Press button
- Weight:1100 KG
- Color:Green

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||||
Product Introduction | ||||||||||
| bicycle cutting and chamfering machine of bicycle front fork | Model No.:CH-30-22 | |||||||||
Description: | ||||||||||
1. bicycle cutting and chamfering machine of bicycle front fork is used for cutting and chamfering round tube, it's suitable for processing front fork stem. | ||||||||||
2. It is efficient, stable and easy for adjusting and changing molds. | ||||||||||
3. Adopting hydraulic collet clamp workpiece and hydraulic cylinder drives cutting tool forward/backward, position switch controls the processing stroke; Double system design can work simultaneously or single; Rear positioning mechanism could keep the precision of length; | ||||||||||
4. Mold can be customized. | ||||||||||
Function | Cutting&Chamfering | |||||||||
Application | Stem/round tube | |||||||||
Processing dia. | Φ25.4~Φ28.6 mm | |||||||||
Processing length | 150~500 mm | |||||||||
Capacity | 400~600 PCS/HR | |||||||||
Operation mode | Semi-auto | |||||||||
Power | 6 KW | |||||||||
Voltage | 3P 380V 50Hz | |||||||||
Control method | PLC | |||||||||
Start method | Press button | |||||||||
Hydraulic system pressure | 4 MPa | |||||||||
Max.system pressure | 7 MPa | |||||||||
Color | Green | |||||||||
Size | 1700×1200×1600 mm | |||||||||
Weight | 1100 KG | |||||||||
Products Description

Product Code | CH-30-22 Front Fork Stem Double Ends Cutting & Chamfering Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






