bicycle aluminum rim profile single wall for bicycle rim of industrial machinery
S-CMVT26165
Shanghai Sea Port of China
Quantity
- aluminum profile for bicycle rim production
Products Description



Product Code | S-CMVT26165 aluminum profile for bicycle rim |
Place of Origin | China |
Brand Name | Cyclemaker |
aluminum profile surface treatment | Mill Finish,Anodizing,sandblasted |
| aluminum profile | 6061/6063/6005 of bicycle rim |
Temper | T6 |
aluminum profile thickness | Select from our design,Customized |
Applications | bicycle aluminum profile single wall for bicycle rim |
aluminum profile length | Upon bicycle rim size,normally 3 pcs one strip |
Certification | ISO9001,ISO14001,OHSAS18001,SGS |
aluminum profile MOQ | 1000KGS |
Supply Ability | 4000/Month |
Packaging | Protective film/Carton box/Pallet |
Shipping Port | Shanghai Sea Port of China |
Fob price | USD2700-USD3150/Ton |
Lead time | 12 working days for mold and sample delivery time. |
15 working days after receiving deposit for full container | |
Total Employees | 600 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Loading quantities | 20 GP loading 15 tons,40 HQ loading over 23 tons |
About Us

Our Factory


Our Equipments

Shipment Display

Certificate & Test report display
