Front & Rear Fork Ends Doming Machine
CH-10-11A
1 set
Shenzhen Sea Port of China
Quantity
- bicycle doming machine of bicycle tube is for doming front & rear fork ends, the forming was made by extruding tube. No need heating.
- Place of Origin:China
- Function:Doming forks ends
- Application:Round tube
- Processing diameter:Dia meter Max. 25 mm
- Processing length:Max. 900 mm
- Operation mode:Semi-automatic
- Control method:magnetic starter
- Start mode:Pedal switch
- Pneumatic working pressure:0.3~0.6 MPa
- Hydraulic system pressure:5~7 MPa

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||||
Production Introduction | ||||||||||
Front & Rear Fork Ends bicycle doming machine of bicycle tube | Model:CH-10-11A | |||||||||
Description: | ||||||||||
1. It's a special equipment for doming front & rear fork ends, the forming was made by extruding tube. No need heating. | ||||||||||
2. Easy adjustment, quick mold change, low noise, high effciency, stable performance. | ||||||||||
3. Simple size of mould which can be customized. | ||||||||||
ITEMS | VALUE | |||||||||
Function | Doming forks ends | |||||||||
Application | round tubes | |||||||||
Processing diameter | Max. Φ25 mm | |||||||||
Processing length | Max. 900 mm | |||||||||
Capacity | 600~800 PCS/HR | |||||||||
Operation mode | Semi-automatic | |||||||||
Power | 7.14 KW | |||||||||
Voltage | 3P 380V 50Hz | |||||||||
Control method | magnetic starter | |||||||||
Start method | Pedal switch | |||||||||
Pneumatic working pressure | 0.3~0.6 MPa | |||||||||
Hydraulic system pressure | 5~7 MPa | |||||||||
Color | Green | |||||||||
Size | 1700×700×1400 mm | |||||||||
Weight | 800 KG | |||||||||
Products Description

Product Code | CH-10-11A Front & Rear Fork Ends Doming Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






