Nipple Feeding and Driving Machine
CH-40-12
1 set
Shenzhen Sea Port of China
Quantity

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||||
Bicycle Wheel Machine Product Introduction | ||||||||||
| Nipple Feeding and Driving Machine | Model No:CH-40-12 | |||||||||
Bicycle Wheel Machine Description: | ||||||||||
1、This kind of Bicycle Wheel Machine is used for manual lacing spokes and nipples on Alloy Wheel. | ||||||||||
Bicycle Wheel Machine | Nipple Feeding and Driving Machine | |||||||||
Function | Lacing Wheel | |||||||||
Applicable Products | Single wall or double wall Alloy Wheel. | |||||||||
Size of Rims | 12"~29" | |||||||||
Rim width | No Limitation | |||||||||
Rim height | Below 60 mm. | |||||||||
Capacity | 40~80 PCS/HR(36 spokes) | |||||||||
Power | 100 W | |||||||||
Voltage | 2P 220V 50Hz | |||||||||
Control Mode | N/A | |||||||||
Max. system Compressed air Pressure | 0.4~0.6 MPa | |||||||||
Air consumption | 20 L/Min | |||||||||
Color | Grey + White | |||||||||
Size | W350×L250×H380mm | |||||||||
Weight | 40 KG | |||||||||

| Bicycle Wheel Machine | CH-40-12 Nipple Feeding and Driving Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






